Perforated plate angle

Category:

Product details

A B C D E Material Thickness Packing Unit Sales Unit Article No. Certification
Surface: Electro Galvanized / Pregalv. Z275
40 mm 40 mm 60 mm 2,50 mm 1 PC 2062104 CE
60 mm 60 mm 40 mm 2,50 mm 1 PC 2062105 CE
60 mm 60 mm 45 mm 2,50 mm 1 PC 2062106 CE
60 mm 60 mm 50 mm 2,00 mm 1 PC 2062107 CE
60 mm 60 mm 60 mm 2,50 mm 1 PC 2062108 CE
60 mm 60 mm 80 mm 2,50 mm 1 PC 2062109 CE
60 mm 60 mm 100 mm 2,50 mm 1 PC 2062110
60 mm 80 mm 60 mm 2,50 mm 1 PC 2062111
80 mm 80 mm 60 mm 2,50 mm 1 PC 2062112 CE
80 mm 80 mm 80 mm 2,50 mm 1 PC 2062113 CE
95 mm 120 mm 40 mm 2,50 mm 1 PC 2062114
100 mm 100 mm 60 mm 2,50 mm 1 PC 2062902 CE
100 mm 100 mm 80 mm 2,50 mm 1 PC 2062115 CE
100 mm 100 mm 100 mm 2,50 mm 1 PC 2062116 CE
40 mm 40 mm 60 mm 2,50 mm 12 2062117 CE
40 mm 60 mm 60 mm 2,50 mm 12 2062118 CE
60 mm 60 mm 40 mm 2,50 mm 12 2062119 CE
60 mm 60 mm 60 mm 2,50 mm 12 2062120 CE
40 mm 40 mm 60 mm 2,50 mm 20 2062121 CE
60 mm 60 mm 40 mm 2,50 mm 20 2062122 CE
60 mm 60 mm 45 mm 2,50 mm 20 2062123 CE
60 mm 60 mm 50 mm 2,50 mm 20 2062124 CE
60 mm 60 mm 60 mm 2,50 mm 20 2062125 CE
Surface: White Powder Coated
40 mm 40 mm 60 mm 2,50 mm 1 PC 2062126 CE
60 mm 60 mm 40 mm 2,50 mm 1 PC 2062127 CE
60 mm 60 mm 60 mm 2,50 mm 1 PC 2062128 CE
Surface: Black Powder Coated
40 mm 40 mm 60 mm 2,50 mm 1 PC 4062126 CE
60 mm 60 mm 40 mm 2,50 mm 1 PC 4062127 CE
60 mm 60 mm 60 mm 2,50 mm 1 PC 4062128 CE
Surface: Zinc Flake Coated
40 mm 40 mm 60 mm 2,50 mm 1 PC 6062126 CE
60 mm 60 mm 40 mm 2,50 mm 1 PC 6062127 CE
60 mm 60 mm 60 mm 2,50 mm 1 PC 6062128 CE
80 mm 80 mm 80 mm 2,50 mm 1 PC 6062113 CE
60 mm 60 mm 100 mm 2,50 mm 1 PC 6062110 CE
Material: Stainless Steel :1.4301
40 mm 40 mm 60 mm 2,00 mm 1 PC 2062129 CE
60 mm 60 mm 40 mm 2,00 mm 1 PC 2062130 CE
60 mm 60 mm 60 mm 2,00 mm 1 PC 2062131 CE

Reviews

There are no reviews yet.

Be the first to review “Perforated plate angle”

Your email address will not be published. Required fields are marked *