Perforated Plate

Category:

Product details

A B C D E Material Thickness Packing Unit Sales Unit Article No. Certification
Surface: Electro Galvanized / Pregalv. Z275
120 mm 40 mm 2,00 mm 1 PC 2062980 CE
160 mm 40 mm 2,00 mm 1 PC 2062186 CE
140 mm 60 mm 2,00 mm 1 PC 2062981
200 mm 60 mm 2,00 mm 1 PC 2062187 CE
240 mm 60 mm 2,00 mm 1 PC 2062188 CE
200 mm 80 mm 2,00 mm 1 PC 2062189 CE
240 mm 80 mm 2,00 mm 1 PC 2062190 CE
300 mm 80 mm 2,00 mm 1 PC 2062191 CE
200 mm 100 mm 2,00 mm 1 PC 2062192 CE
240 mm 100 mm 2,00 mm 1 PC 2062193 CE
300 mm 100 mm 2,00 mm 1 PC 2062194 CE
200 mm 120 mm 2,00 mm 1 PC 2062982 CE
240 mm 120 mm 2,00 mm 1 PC 2062983 CE
300 mm 120 mm 2,00 mm 1 PC 2062984 CE
160 mm 40 mm 2,00 mm 12 2062195 CE
200 mm 60 mm 2,00 mm 12 2062196 CE
160 mm 40 mm 2,00 mm 20 2062197 CE
200 mm 60 mm 2,00 mm 20 2062198 CE
240 mm 60 mm 2,00 mm 20 2062199 CE
200 mm 80 mm 2,00 mm 20 2062200 CE
960 mm 60 mm 2,00 mm 1 PC 2062183 CE
960 mm 80 mm 2,00 mm 1 PC 2062184 CE
960 mm 100 mm 2,00 mm 1 PC 2062185 CE
Surface: Zinc Flake Coated
160 mm 40 mm 2,00 mm 1 PC 6062186 CE
200 mm 60 mm 2,00 mm 1 PC 6062187 CE
240 mm 60 mm 2,00 mm 1 PC 6062188 CE
200 mm 80 mm 2,00 mm 1 PC 6062189 CE
240 mm 80 mm 2,00 mm 1 PC 6062190 CE

Reviews

There are no reviews yet.

Be the first to review “Perforated Plate”

Your email address will not be published. Required fields are marked *